Certificate of Deposit Rates
Effective Date: Tuesday, June 28, 2022
Product | Minimum To Open | Interest Rate | Annual Percentage Yield (APY)%* | |
---|---|---|---|---|
3 Month CD** | $1,000.00 | 0.05% | 0.05% | |
6 Month CD** | $1,000.00 | 0.10% | 0.10% | |
9 Month CD** | $1,000.00 | 0.15% | 0.15% | |
12 Month CD** | $1,000.00 | 0.20% | 0.20% | |
SPECIAL 15 Month CD** | $1,000.00 | 0.45% | 0.45% | |
18 Month CD** | $1,000.00 | 0.30% | 0.30% | |
24 Month CD** | $1,000.00 | 0.35% | 0.35% | |
36 Month CD** | $1,000.00 | 0.40% | 0.40% | |
48 Month CD** | $1,000.00 | 0.45% | 0.45% | |
60 Month CD** | $1,000.00 | 0.50% | 0.50% |
Some CD rates are also available for Individual Retirement Account (IRAs) with a minimum balance of $1,000.00. IRAs are NOT available through online account opening. IRAs are NOT available for a term of less than 6 months.
* Interest is compounded monthly. Annual percentage yield (APY) assumes principal and interest remain on deposit for one year. Minimum opening deposit is $1,000. Minimum daily balance to earn stated APY is $.01. Rates offered are subject to change without notice.
** Interest rates at time of maturity set based on prevailing financial conditions. Substantial penalty on certificates should the Bank consent to early withdrawal of principal. Rates offered are subject to change without notice.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).